- About
- Mission, values and drivers
- Dixons Academies Trust
- Uniform
- Student expectations
- Curriculum
- Our nursery
- Leadership
- School meals
- Pupil premium, sports grant and swimming
- Our staff team
- Performance tables
- Policies and documents
- Transitioning to reception
- Remote learning
- Online safety
- Ofsted
- Governance
- Wraparound childcare
- Research School
- Improvement planning
- GDPR & Privacy
Performance tables
2025 Outcomes | National (2025) | ||
---|---|---|---|
EYFS | Good level of development | 61% | 69% |
Phonics | Y1 Phonics | 83% | 80% |
Y2 Phonics | 92% | ||
Y4 | Mulitplication Check | 41% | 38% |
KS2 @ expected | Combined | 63% | 62% |
Reading | 71% | 75% | |
Writing | 84% | 72% | |
Maths | 73% | 74% | |
KS2 greater depth | Combined | 5% | 8% |
Reading | 34% | 33% | |
Writing | 11% | 13% | |
Maths | 4% | 30% | |
KS2 Standardised score | Reading | 104.9 | 106 |
Maths | 103.8 | 105 |
Standardised scores are an average of all of the children's test scores, they demonstrate how well a school is doing in each subject area.